<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@irisdigital</title>
	<atom:link href="http://www.iriscold.com.br/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iriscold.com.br</link>
	<description>mother + planner + user experience + passionate about technology = a person always on the move</description>
	<lastBuildDate>Thu, 31 Jan 2013 17:26:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Social Media Strong Numbers</title>
		<link>http://www.iriscold.com.br/index.php/2012/11/social-media-strong-numbers/</link>
		<comments>http://www.iriscold.com.br/index.php/2012/11/social-media-strong-numbers/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 13:10:17 +0000</pubDate>
		<dc:creator>iris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.iriscold.com.br/?p=1470</guid>
		<description><![CDATA[Some people to insist in ignore the social media number. But they are strong and powerful.]]></description>
		<wfw:commentRss>http://www.iriscold.com.br/index.php/2012/11/social-media-strong-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is more searched: UX, IA, ID or Digital Strategy</title>
		<link>http://www.iriscold.com.br/index.php/2012/10/what-is-more-searched-ux-ia-id-or-digital-strategy/</link>
		<comments>http://www.iriscold.com.br/index.php/2012/10/what-is-more-searched-ux-ia-id-or-digital-strategy/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 20:30:03 +0000</pubDate>
		<dc:creator>iris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.iriscold.com.br/?p=1455</guid>
		<description><![CDATA[Is it possible to see trends in a search movement. To understand more what is the grown of User Experience, I compare this new &#8220;label&#8221; with other &#8220;traditional disciplines like Information Architecture. There it is the result:]]></description>
		<wfw:commentRss>http://www.iriscold.com.br/index.php/2012/10/what-is-more-searched-ux-ia-id-or-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more example of a great brand experience</title>
		<link>http://www.iriscold.com.br/index.php/2012/10/one-more-example-of-a-great-brand-experience/</link>
		<comments>http://www.iriscold.com.br/index.php/2012/10/one-more-example-of-a-great-brand-experience/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 14:24:19 +0000</pubDate>
		<dc:creator>iris</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.iriscold.com.br/?p=1447</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.iriscold.com.br/index.php/2012/10/one-more-example-of-a-great-brand-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Stop Building Usable Wrong Things</title>
		<link>http://www.iriscold.com.br/index.php/2012/10/lets-stop-building-usable-wrong-things/</link>
		<comments>http://www.iriscold.com.br/index.php/2012/10/lets-stop-building-usable-wrong-things/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 13:51:56 +0000</pubDate>
		<dc:creator>iris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.iriscold.com.br/?p=1432</guid>
		<description><![CDATA[The first question is, “Do we have a really good strategy that employs persuasion engineering?” The second question is, “Do we have a cross-channel design that says this is how all the channels coordinate together to create a seamless and positive user experience?” “And does it fit with the user’s ecosystem in terms of the different kinds of people [...]]]></description>
		<wfw:commentRss>http://www.iriscold.com.br/index.php/2012/10/lets-stop-building-usable-wrong-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love icons</title>
		<link>http://www.iriscold.com.br/index.php/2012/10/i-love-icons/</link>
		<comments>http://www.iriscold.com.br/index.php/2012/10/i-love-icons/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 00:06:43 +0000</pubDate>
		<dc:creator>iris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.iriscold.com.br/?p=1414</guid>
		<description><![CDATA[&#160; In my day I usually use icon to ilustrate some experience or presentation. A friend of my show me The NoumProject. The Noun Project is a platform empowering the community to build a global visual language that everyone can understand. Visual communication is incredibly powerful. Symbols have the ability to transcend cultural and language [...]]]></description>
		<wfw:commentRss>http://www.iriscold.com.br/index.php/2012/10/i-love-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
